* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Algeria | Algiers | ||
| 2 | Angola | Luanda | ||
| 3 | Benin | Porto-Novo | ||
| 4 | Botswana | Gaborone | ||
| 5 | Burkina Faso | Ouagadougou | ||
| 6 | Burundi | Bujumbura | ||
| 7 | Cameroon | Yaounde | ||
| 8 | Cape Verde | Praia | ||
| 9 | Central African Republic | Bangui | ||
| 10 | Chad | N'Djamena | ||
| 11 | Comoros | Moroni | ||
| 12 | Congo Democratic Republic | Kinshasa | ||
| 13 | Congo Republic | Brazzaville | ||
| 14 | Djibouti | Djibouti | ||
| 15 | Egypt | Cairo | ||
| 16 | Equatorial Guinea | Malabo | ||
| 17 | Eritrea | Asmara | ||
| 18 | Ethiopia | Addis Ababa | ||
| 19 | Gabon | Libreville | ||
| 20 | Gambia | Banjul | ||
| 21 | Ghana | Accra | ||
| 22 | Guinea | Conakry | ||
| 23 | Guinea-Bissau | Bissau | ||
| 24 | Ivory Coast | Yamoussoukro | ||
| 25 | Kenya | Nairobi | ||
| 26 | Lesotho | Maseru | ||
| 27 | Liberia | Monrovia | ||
| 28 | Libya | Tripoli | ||
| 29 | Madagascar | Antananarivo | ||
| 30 | Malawi | Lilongwe | ||
| 31 | Mali | Bamako | ||
| 32 | Mauritania | Nouakchott | ||
| 33 | Mauritius | Port Louis | ||
| 34 | Morocco | Rabat | ||
| 35 | Mozambique | Maputo | ||
| 36 | Namibia | Windhoek | ||
| 37 | Niger | Niamey | ||
| 38 | Nigeria | Abuja | ||
| 39 | Rwanda | Kigali | ||
| 40 | Sao Tome and Principe | Sao Tome | ||
| 41 | Senegal | Dakar | ||
| 42 | Seychelles | Victoria | ||
| 43 | Sierra Leone | Freetown | ||
| 44 | Somalia | Mogadishu | ||
| 45 | South Africa | Pretoria | ||
| 46 | Sudan | Khartoum | ||
| 47 | Swaziland | Mbabane | ||
| 48 | Tanzania | Dar es Salaam | ||
| 49 | Togo | Lome | ||
| 50 | Tunisia | Tunis | ||
| 51 | Uganda | Kampala | ||
| 52 | Zambia | Lusaka | ||
| 53 | Zimbabwe | Harare | ||
| Abbreviation : AfDB Title : African Development Bank Group Aim : to promote economic development and social progress. Established in : 10 September 1964 Notes : regional multilateral development finance institution temporarily located in Tunis, Tunisia; the Bank Group consists of the African Development Bank, the African Development Fund, and the Nigerian Trust Fund |
||||
| Capital name | ||||