* βeta
Democracy is slowly being reestablished after the civil war from 1991 to 2002 that resulted in tens of thousands of deaths and the displacement of more than 2 million people (about one-third of the population). The military, which took over full responsibility for security following the departure of UN peacekeepers at the end of 2005, is increasingly developing as a guarantor of the country's stability. The armed forces remained on the sideline during the 2007 presidential election, but still look to the UN Integrated Office in Sierra Leone (UNIOSIL) - a civilian UN mission - to support efforts to consolidate peace. The new government's priorities include furthering development, creating jobs, and stamping out endemic corruption.
Western Africa, bordering the North Atlantic Ocean, between Guinea and Liberia
8 30 N, 11 30 W (Latitude, Longtitude)
| West | -13.31 |
| North | 10.00 |
| East | -10.28 |
| South | 6.93 |
Africa
| total | 71 740 | square km |
| land | 71 620 | square km |
| water | 120 | square km |
| total | 958 | km |
| Guinea (gn) | 652 | km |
| Liberia (lr) | 306 | km |
402.00 km
tropical; hot, humid; summer rainy season (May to December); winter dry season (December to April)
coastal belt of mangrove swamps, wooded hill country, upland plateau, mountains in east
| lowest point | 0 | metres |
| highest point | 1 948 | metres |
| bauxite | chromite |
| diamonds | gold |
| iron ore | titanium ore |
| arable land | 7.95 | % |
| permanent crops | 1.05 | % |
| other | 91.00 | % |
300 square km
160 cubic km
| dust storms | harmattan winds |
| torms |
rapid population growth pressuring the environment; overharvesting of timber, expansion of cattle grazing, and slash-and-burn agriculture have resulted in deforestation and soil exhaustion; civil war depleted natural resources; overfishing
| Biodiversity | Climate Change |
| Climate Change-Kyoto Protocol | Desertification |
| Endangered Species | Environmental Modification |
| Law of the Sea | Marine Life Conservation |
| Ozone Layer Protection | Ship Pollution |
| Wetlands |
5 132 138
| Growth rate | 2.18 | % |
| Birth rate | 39.08 | births/1,000 population |
| Total fertility rate | 5.00 | children born/woman |
| Death rate | 12.22 | deaths/1,000 population |
| Net migration rate | -5.08 | migrant(s)/1,000 population |
| 0-14 years | 41.70 | % |
| 15-64 years | 54.70 | % |
| 65 years and over | 3.60 | % |
| total | 17.50 | years |
| male | 17.20 | years |
| female | 17.80 | years |
| at birth | 1.03 | male(s)/female |
| under 15 years | 0.96 | male(s)/female |
| 15-64 years | 0.92 | male(s)/female |
| 65 years and over | 0.84 | male(s)/female |
| total population | 0.94 | male(s)/female |
| Infant mortality rate | 81.86 | deaths/1,000 live births |
| Life expectancy at birth - total population | 55.25 | years |
| Life expectancy at birth - male | 52.86 | years |
| Life expectancy at birth - female | 57.71 | years |
| HIV-AIDS adult prevalence rate | 1.70 | % |
| HIV-AIDS people living with HIV-AIDS | 55 000 | |
| HIV-AIDS deaths | 3 300 |
| Muslim | 60.00 | % |
| Christian | 10.00 | % |
| indigenous beliefs | 30.00 | % |
| English | |
| Mende | |
| Temne | |
| Krio |
| total population | 35.10 | % |
| male | 46.90 | % |
| female | 24.40 | % |
| conventional long form | Republic of Sierra Leone |
| conventional short form | Sierra Leone |
| local long form | Republic of Sierra Leone |
| local short form | Sierra Leone |
| ISO 3166 | SL |
| ISO Numeric | 694 |
| ISO3 | SLE |
| FIPS | SL |
| ccTLD | sl |
| English | Sierra Leone |
3 provinces and 1 area*; Eastern, Northern, Southern, Western*
| name | Freetown |
| geographic coordinates | 8 30 N, 13 15 W |
| time difference | 0.00 |
| ACP | AU |
| AfDB | C |
| ECOWAS | FAO |
| G-77 | IAEA |
| IBRD | ICAO |
| ICCt | ICRM |
| IDA | IDB |
| IFAD | IFC |
| IFRCS | ILO |
| IMF | IMO |
| IOC | IOM |
| IPU | ISO (correspondent) |
| ITU | ITUC |
| Interpol | MIGA |
| NAM | OIC |
| OPCW | UN |
| UNAMID | UNCTAD |
| UNESCO | UNIDO |
| UNIFIL | UNMIS |
| UNMIT | UNWTO |
| UPU | WCO |
| WFTU | WHO |
| WIPO | WMO |
| WTO |
1961-04-27
Independence Day
1961-04-27
| President Ernest Bai KOROMA |
| PPP - Purchasing Power Parity | 4 530 000 000 | $ |
| Official Exchange Rate | 2 064 000 000 | |
| RGR - Real Growth rate | 2.00 | % |
| PPP - per capita | 900 | $ |
| agriculture | 49.00 | % |
| industry | 31.00 | % |
| services | 21.00 | % |
| Labor force | 2 207 000 | people |
| Population below poverty line | 70.20 | % |
| Distribution of family income - Gini index | 62.90 | |
| Inflation rate (consumer prices) | 11.70 | % |
| Current account balance | - 63 000 000 | $ |
| Debt external | 1 610 000 000 | $ |
| Military expenditures | 2.30 | % of GDP |
| lowest 10% | 2.60 | % |
| highest 10% | 33.60 | % |
| revenues | 96 000 000 | $ |
| expenditures | 351 000 000 | $ |
| cattle | cocoa |
| coffee | fish |
| palm kernels | palm oil |
| peanuts | pigs |
| poultry | rice |
| sheep |
| cigarettes | commercial ship repair |
| diamond mining | footwear |
| manufacturing | petroleum refining |
| textiles |
| Electricity Production | 80 000 000 | kWh |
| Electricity Consumption | 74 400 000 | kWh |
| Oil Production | 3 | bbl/day |
| Oil Consumption | 9 000 | bbl/day |
| Oil Exports | 502 | bbl/day |
| Oil Imports | 8 316 | bbl/day |
216 000 000 $
| Belgium (be) | 39.20 | % |
| United States (us) | 22.10 | % |
| India (in) | 7.00 | % |
| France (fr) | 5.40 | % |
| Netherlands (nl) | 4.10 | % |
| cocoa | coffee |
| diamonds | fish |
| rutile |
560 000 000 $
| China (cn) | 10.20 | % |
| United States (us) | 7.80 | % |
| Belgium (be) | 6.60 | % |
| United Kingdom (gb) | 6.50 | % |
| Cote dIvoire | 6.20 | % |
| India (in) | 5.60 | % |
| Thailand (th) | 5.10 | % |
| chemicals | foodstuffs |
| fuels and lubricants | machinery and equipment |
SLL
leone
| Telephons Main lines in use | 31 500 | |
| Telephons Mobile, Cellular | 1 008 999 | |
| FM Radio broadcast stations | 9 | |
| Television broadcast stations | 2 | |
| Internet Country code (ccTLD) | sl | |
| Internet Hosts | 273 | |
| Internet Users | 13 900 |
| Airports with paved runways | 1 | |
| Heliports | 2 | |
| Roadways - total | 11 300 | km |
| Roadways - paved | 904 | km |
| Roadways - unpaved | 10 396 | km |
| Waterways | 800 | km |