* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Algeria | Algiers | ||
| 2 | Angola | Luanda | ||
| 3 | Ecuador | Quito | ||
| 4 | Iran | Tehran | ||
| 5 | Iraq | Baghdad | ||
| 6 | Kuwait | Kuwait City | ||
| 7 | Libya | Tripoli | ||
| 8 | Nigeria | Abuja | ||
| 9 | Qatar | Doha | ||
| 10 | Saudi Arabia | Riyadh | ||
| 11 | United Arab Emirates | Abu Dhabi | ||
| 12 | Venezuela | Caracas | ||
| Abbreviation : OPEC Title : Organization of Petroleum Exporting Countries Aim : to coordinate petroleum policies. Established in : 14 September 1960 |
||||
| Capital name | ||||