* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Albania | Tirana | ||
| 2 | Andorra | Andorra la Vella | ||
| 3 | Belgium | Brussels | ||
| 4 | Benin | Porto-Novo | ||
| 5 | Bulgaria | Sofia | ||
| 6 | Burkina Faso | Ouagadougou | ||
| 7 | Burundi | Bujumbura | ||
| 8 | Cambodia | Phnom Penh | ||
| 9 | Cameroon | Yaounde | ||
| 10 | Canada | Ottawa | ||
| 11 | Cape Verde | Praia | ||
| 12 | Central African Republic | Bangui | ||
| 13 | Chad | N'Djamena | ||
| 14 | Comoros | Moroni | ||
| 15 | Congo Democratic Republic | Kinshasa | ||
| 16 | Congo Republic | Brazzaville | ||
| 17 | Djibouti | Djibouti | ||
| 18 | Dominica | Roseau | ||
| 19 | Egypt | Cairo | ||
| 20 | Equatorial Guinea | Malabo | ||
| 21 | France | Paris | ||
| 22 | Gabon | Libreville | ||
| 23 | Greece | Athens | ||
| 24 | Guinea | Conakry | ||
| 25 | Guinea-Bissau | Bissau | ||
| 26 | Haiti | Port-au-Prince | ||
| 27 | Ivory Coast | Yamoussoukro | ||
| 28 | Laos | Vientiane | ||
| 29 | Lebanon | Beirut | ||
| 30 | Luxembourg | Luxembourg | ||
| 31 | Macedonia | Skopje | ||
| 32 | Madagascar | Antananarivo | ||
| 33 | Mali | Bamako | ||
| 34 | Mauritania | Nouakchott | ||
| 35 | Mauritius | Port Louis | ||
| 36 | Moldova | Chisinau | ||
| 37 | Monaco | Monaco | ||
| 38 | Morocco | Rabat | ||
| 39 | Niger | Niamey | ||
| 40 | Romania | Bucharest | ||
| 41 | Rwanda | Kigali | ||
| 42 | Saint Lucia | Castries | ||
| 43 | Sao Tome and Principe | Sao Tome | ||
| 44 | Senegal | Dakar | ||
| 45 | Seychelles | Victoria | ||
| 46 | Switzerland | Bern | ||
| 47 | Togo | Lome | ||
| 48 | Tunisia | Tunis | ||
| 49 | Vanuatu | Port-Vila | ||
| 50 | Vietnam | Hanoi | ||
| Abbreviation : OIF Title : International Organization of the French-speaking World Aim : founded around a common language to promote and spread the cultures of its members and to reinforce cultural and technical cooperation between them. Established in : 20 March 1970 Notes : name changed from Agency of Cultural and Technical Cooperation (ACCT) in 1997; also known as Organisation Internationale de la Francophonie |
||||
| Capital name | ||||