* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Denmark | Copenhagen | ||
| 2 | Estonia | Tallinn | ||
| 3 | Faroe Islands | Torshavn | ||
| 4 | Finland | Helsinki | ||
| 5 | Greenland | Nuuk | ||
| 6 | Iceland | Reykjavik | ||
| 7 | Latvia | Riga | ||
| 8 | Lithuania | Vilnius | ||
| 9 | Norway | Oslo | ||
| 10 | Sweden | Stockholm | ||
| Abbreviation : NIB Title : Nordic Investment Bank Aim : to promote economic cooperation and development. Established in : 4 December 1975; effective - 1 June 1976 |
||||
| Capital name | ||||