* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Australia | Canberra | ||
| 2 | Austria | Vienna | ||
| 3 | Belgium | Brussels | ||
| 4 | Canada | Ottawa | ||
| 5 | Czech Republic | Prague | ||
| 6 | Denmark | Copenhagen | ||
| 7 | Finland | Helsinki | ||
| 8 | France | Paris | ||
| 9 | Germany | Berlin | ||
| 10 | Greece | Athens | ||
| 11 | Hungary | Budapest | ||
| 12 | Iceland | Reykjavik | ||
| 13 | Ireland | Dublin | ||
| 14 | Italy | Rome | ||
| 15 | Japan | Tokyo | ||
| 16 | Korea South | Seoul | ||
| 17 | Luxembourg | Luxembourg | ||
| 18 | Mexico | Mexico City | ||
| 19 | Netherlands | Amsterdam | ||
| 20 | Norway | Oslo | ||
| 21 | Portugal | Lisbon | ||
| 22 | Slovakia | Bratislava | ||
| 23 | Spain | Madrid | ||
| 24 | Sweden | Stockholm | ||
| 25 | Switzerland | Bern | ||
| 26 | Turkey | Ankara | ||
| 27 | United Kingdom | London | ||
| 28 | United States | Washington, DC | ||
| Abbreviation : NEA Title : Nuclear Energy Agency Aim : to promote the peaceful uses of nuclear energy; associated with OECD. Established in : 1 February 1958 Notes : also known as OECD Nuclear Energy Agency |
||||
| Capital name | ||||