* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Albania | Tirana | ||
| 2 | Belgium | Brussels | ||
| 3 | Bulgaria | Sofia | ||
| 4 | Canada | Ottawa | ||
| 5 | Croatia | Zagreb | ||
| 6 | Czech Republic | Prague | ||
| 7 | Denmark | Copenhagen | ||
| 8 | Estonia | Tallinn | ||
| 9 | France | Paris | ||
| 10 | Germany | Berlin | ||
| 11 | Greece | Athens | ||
| 12 | Hungary | Budapest | ||
| 13 | Iceland | Reykjavik | ||
| 14 | Italy | Rome | ||
| 15 | Latvia | Riga | ||
| 16 | Lithuania | Vilnius | ||
| 17 | Luxembourg | Luxembourg | ||
| 18 | Netherlands | Amsterdam | ||
| 19 | Norway | Oslo | ||
| 20 | Poland | Warsaw | ||
| 21 | Portugal | Lisbon | ||
| 22 | Romania | Bucharest | ||
| 23 | Slovakia | Bratislava | ||
| 24 | Slovenia | Ljubljana | ||
| 25 | Spain | Madrid | ||
| 26 | Turkey | Ankara | ||
| 27 | United Kingdom | London | ||
| 28 | United States | Washington, DC | ||
| Abbreviation : NATO Title : North Atlantic Treaty Organization Aim : to promote mutual defense and cooperation. Established in : 4 April 1949 |
||||
| Capital name | ||||