* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Algeria | Algiers | ||
| 2 | Bangladesh | Dhaka | ||
| 3 | Belgium | Brussels | ||
| 4 | Benin | Porto-Novo | ||
| 5 | Bolivia | La Paz | ||
| 6 | Bosnia and Herzegovina | Sarajevo | ||
| 7 | Burkina Faso | Ouagadougou | ||
| 8 | Cameroon | Yaounde | ||
| 9 | Canada | Ottawa | ||
| 10 | China | Beijing | ||
| 11 | Czech Republic | Prague | ||
| 12 | Denmark | Copenhagen | ||
| 13 | Egypt | Cairo | ||
| 14 | France | Paris | ||
| 15 | Ghana | Accra | ||
| 16 | Guatemala | Guatemala City | ||
| 17 | India | New Delhi | ||
| 18 | Indonesia | Jakarta | ||
| 19 | Ireland | Dublin | ||
| 20 | Jordan | Amman | ||
| 21 | Kenya | Nairobi | ||
| 22 | Malawi | Lilongwe | ||
| 23 | Malaysia | Kuala Lumpur | ||
| 24 | Mali | Bamako | ||
| 25 | Mongolia | Ulaanbaatar | ||
| 26 | Morocco | Rabat | ||
| 27 | Mozambique | Maputo | ||
| 28 | Nepal | Kathmandu | ||
| 29 | Niger | Niamey | ||
| 30 | Nigeria | Abuja | ||
| 31 | Norway | Oslo | ||
| 32 | Pakistan | Islamabad | ||
| 33 | Paraguay | Asuncion | ||
| 34 | Peru | Lima | ||
| 35 | Poland | Warsaw | ||
| 36 | Romania | Bucharest | ||
| 37 | Russia | Moscow | ||
| 38 | Senegal | Dakar | ||
| 39 | Serbia | Belgrade | ||
| 40 | South Africa | Pretoria | ||
| 41 | Spain | Madrid | ||
| 42 | Sri Lanka | Colombo | ||
| 43 | Sweden | Stockholm | ||
| 44 | Switzerland | Bern | ||
| 45 | Tunisia | Tunis | ||
| 46 | Ukraine | Kyiv | ||
| 47 | Uruguay | Montevideo | ||
| 48 | Yemen | Sanaa | ||
| Abbreviation : MONUC Title : United Nations Organization Mission in the Democratic Republic of the Congo Aim : to establish contacts with the signatories to the cease-fire agreement and to plan for the observation of the cease-fire and disengagement of forces. Established in : 30 November 1999 |
||||
| Capital name | ||||