* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Algeria | Algiers | ||
| 2 | Bahrain | Manama | ||
| 3 | Comoros | Moroni | ||
| 4 | Djibouti | Djibouti | ||
| 5 | Egypt | Cairo | ||
| 6 | Iraq | Baghdad | ||
| 7 | Jordan | Amman | ||
| 8 | Kuwait | Kuwait City | ||
| 9 | Lebanon | Beirut | ||
| 10 | Libya | Tripoli | ||
| 11 | Mauritania | Nouakchott | ||
| 12 | Morocco | Rabat | ||
| 13 | Oman | Muscat | ||
| 14 | Qatar | Doha | ||
| 15 | Saudi Arabia | Riyadh | ||
| 16 | Somalia | Mogadishu | ||
| 17 | Sudan | Khartoum | ||
| 18 | Syria | Damascus | ||
| 19 | Tunisia | Tunis | ||
| 20 | United Arab Emirates | Abu Dhabi | ||
| 21 | Yemen | Sanaa | ||
| Abbreviation : LAS Title : League of Arab States Aim : aim - to promote economic, social, political, and military cooperation. Established in : 22 March 1945 Notes : also known as Arab League (AL) |
||||
| Capital name | ||||