* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Algeria | Algiers | ||
| 2 | Argentina | Buenos Aires | ||
| 3 | Armenia | Yerevan | ||
| 4 | Australia | Canberra | ||
| 5 | Austria | Vienna | ||
| 6 | Azerbaijan | Baku | ||
| 7 | Bahrain | Manama | ||
| 8 | Bangladesh | Dhaka | ||
| 9 | Barbados | Bridgetown | ||
| 10 | Belarus | Minsk | ||
| 11 | Belgium | Brussels | ||
| 12 | Bosnia and Herzegovina | Sarajevo | ||
| 13 | Botswana | Gaborone | ||
| 14 | Brazil | Brasilia | ||
| 15 | Bulgaria | Sofia | ||
| 16 | Cameroon | Yaounde | ||
| 17 | Canada | Ottawa | ||
| 18 | Chile | Santiago | ||
| 19 | China | Beijing | ||
| 20 | Colombia | Bogota | ||
| 21 | Congo Democratic Republic | Kinshasa | ||
| 22 | Costa Rica | San Jose | ||
| 23 | Croatia | Zagreb | ||
| 24 | Cuba | Havana | ||
| 25 | Cyprus | Nicosia | ||
| 26 | Czech Republic | Prague | ||
| 27 | Denmark | Copenhagen | ||
| 28 | Ecuador | Quito | ||
| 29 | Egypt | Cairo | ||
| 30 | Ethiopia | Addis Ababa | ||
| 31 | Fiji | Suva | ||
| 32 | Finland | Helsinki | ||
| 33 | France | Paris | ||
| 34 | Germany | Berlin | ||
| 35 | Ghana | Accra | ||
| 36 | Greece | Athens | ||
| 37 | Hungary | Budapest | ||
| 38 | Iceland | Reykjavik | ||
| 39 | India | New Delhi | ||
| 40 | Indonesia | Jakarta | ||
| 41 | Iran | Tehran | ||
| 42 | Iraq | Baghdad | ||
| 43 | Ireland | Dublin | ||
| 44 | Israel | Jerusalem | ||
| 45 | Italy | Rome | ||
| 46 | Jamaica | Kingston | ||
| 47 | Japan | Tokyo | ||
| 48 | Jordan | Amman | ||
| 49 | Kazakhstan | Astana | ||
| 50 | Kenya | Nairobi | ||
| 51 | Korea North | Pyongyang | ||
| 52 | Korea South | Seoul | ||
| 53 | Kuwait | Kuwait City | ||
| 54 | Lebanon | Beirut | ||
| 55 | Libya | Tripoli | ||
| 56 | Lithuania | Vilnius | ||
| 57 | Luxembourg | Luxembourg | ||
| 58 | Macedonia | Skopje | ||
| 59 | Malaysia | Kuala Lumpur | ||
| 60 | Malta | Valletta | ||
| 61 | Mauritius | Port Louis | ||
| 62 | Mexico | Mexico City | ||
| 63 | Mongolia | Ulaanbaatar | ||
| 64 | Morocco | Rabat | ||
| 65 | Netherlands | Amsterdam | ||
| 66 | New Zealand | Wellington | ||
| 67 | Nigeria | Abuja | ||
| 68 | Norway | Oslo | ||
| 69 | Oman | Muscat | ||
| 70 | Pakistan | Islamabad | ||
| 71 | Panama | Panama City | ||
| 72 | Peru | Lima | ||
| 73 | Philippines | Manila | ||
| 74 | Poland | Warsaw | ||
| 75 | Portugal | Lisbon | ||
| 76 | Qatar | Doha | ||
| 77 | Romania | Bucharest | ||
| 78 | Russia | Moscow | ||
| 79 | Saint Lucia | Castries | ||
| 80 | Saudi Arabia | Riyadh | ||
| 81 | Serbia | Belgrade | ||
| 82 | Singapore | Singapore | ||
| 83 | Slovakia | Bratislava | ||
| 84 | Slovenia | Ljubljana | ||
| 85 | South Africa | Pretoria | ||
| 86 | Spain | Madrid | ||
| 87 | Sri Lanka | Colombo | ||
| 88 | Sudan | Khartoum | ||
| 89 | Sweden | Stockholm | ||
| 90 | Switzerland | Bern | ||
| 91 | Syria | Damascus | ||
| 92 | Tanzania | Dar es Salaam | ||
| 93 | Thailand | Bangkok | ||
| 94 | Trinidad and Tobago | Port-of-Spain | ||
| 95 | Tunisia | Tunis | ||
| 96 | Turkey | Ankara | ||
| 97 | Ukraine | Kyiv | ||
| 98 | United Arab Emirates | Abu Dhabi | ||
| 99 | United Kingdom | London | ||
| 100 | United States | Washington, DC | ||
| 101 | Uruguay | Montevideo | ||
| 102 | Uzbekistan | Tashkent | ||
| 103 | Venezuela | Caracas | ||
| 104 | Vietnam | Hanoi | ||
| Abbreviation : ISO Title : International Organization for Standardization Aim : to promote the development of international standards with a view to facilitating international exchange of goods and services and to developing cooperation in the sphere of intellectual, scientific, technological and economic activity. Established in : February 1947 |
||||
| Capital name | ||||