* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Algeria | Algiers | ||
| 2 | Argentina | Buenos Aires | ||
| 3 | Australia | Canberra | ||
| 4 | Bahrain | Manama | ||
| 5 | Bangladesh | Dhaka | ||
| 6 | Belgium | Brussels | ||
| 7 | Brazil | Brasilia | ||
| 8 | Canada | Ottawa | ||
| 9 | Chile | Santiago | ||
| 10 | China | Beijing | ||
| 11 | Colombia | Bogota | ||
| 12 | Congo Democratic Republic | Kinshasa | ||
| 13 | Croatia | Zagreb | ||
| 14 | Cuba | Havana | ||
| 15 | Cyprus | Nicosia | ||
| 16 | Denmark | Copenhagen | ||
| 17 | Dominican Republic | Santo Domingo | ||
| 18 | Ecuador | Quito | ||
| 19 | Egypt | Cairo | ||
| 20 | Estonia | Tallinn | ||
| 21 | Fiji | Suva | ||
| 22 | Finland | Helsinki | ||
| 23 | France | Paris | ||
| 24 | Germany | Berlin | ||
| 25 | Greece | Athens | ||
| 26 | Guatemala | Guatemala City | ||
| 27 | Iceland | Reykjavik | ||
| 28 | India | New Delhi | ||
| 29 | Indonesia | Jakarta | ||
| 30 | Iran | Tehran | ||
| 31 | Ireland | Dublin | ||
| 32 | Italy | Rome | ||
| 33 | Jamaica | Kingston | ||
| 34 | Japan | Tokyo | ||
| 35 | Korea North | Pyongyang | ||
| 36 | Korea South | Seoul | ||
| 37 | Kuwait | Kuwait City | ||
| 38 | Latvia | Riga | ||
| 39 | Malaysia | Kuala Lumpur | ||
| 40 | Mauritius | Port Louis | ||
| 41 | Mexico | Mexico City | ||
| 42 | Monaco | Monaco | ||
| 43 | Morocco | Rabat | ||
| 44 | Mozambique | Maputo | ||
| 45 | Myanmar | Rangoon | ||
| 46 | Netherlands | Amsterdam | ||
| 47 | New Zealand | Wellington | ||
| 48 | Nigeria | Abuja | ||
| 49 | Norway | Oslo | ||
| 50 | Oman | Muscat | ||
| 51 | Pakistan | Islamabad | ||
| 52 | Papua New Guinea | Port Moresby | ||
| 53 | Peru | Lima | ||
| 54 | Philippines | Manila | ||
| 55 | Poland | Warsaw | ||
| 56 | Portugal | Lisbon | ||
| 57 | Qatar | Doha | ||
| 58 | Romania | Bucharest | ||
| 59 | Russia | Moscow | ||
| 60 | Saudi Arabia | Riyadh | ||
| 61 | Serbia | Belgrade | ||
| 62 | Singapore | Singapore | ||
| 63 | Slovenia | Ljubljana | ||
| 64 | South Africa | Pretoria | ||
| 65 | Spain | Madrid | ||
| 66 | Sri Lanka | Colombo | ||
| 67 | Suriname | Paramaribo | ||
| 68 | Sweden | Stockholm | ||
| 69 | Syria | Damascus | ||
| 70 | Thailand | Bangkok | ||
| 71 | Tonga | Nuku'alofa | ||
| 72 | Trinidad and Tobago | Port-of-Spain | ||
| 73 | Tunisia | Tunis | ||
| 74 | Turkey | Ankara | ||
| 75 | Ukraine | Kyiv | ||
| 76 | United Arab Emirates | Abu Dhabi | ||
| 77 | United Kingdom | London | ||
| 78 | United States | Washington, DC | ||
| 79 | Uruguay | Montevideo | ||
| 80 | Venezuela | Caracas | ||
| Abbreviation : IHO Title : International Hydrographic Organization Aim : to train hydrographic surveyors and nautical cartographers to achieve standardization in nautical charts and electronic chart displays; to provide advice on nautical cartography and hydrography; to develop the sciences in the field of hydrography and techniques used for descriptive oceanography. Established in : June 1919; effective - June 1921 Notes : name changed from International Hydrographic Bureau on 22 September 1970 |
||||
| Capital name | ||||