* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Australia | Canberra | ||
| 2 | Austria | Vienna | ||
| 3 | Belgium | Brussels | ||
| 4 | Canada | Ottawa | ||
| 5 | Czech Republic | Prague | ||
| 6 | Denmark | Copenhagen | ||
| 7 | Finland | Helsinki | ||
| 8 | France | Paris | ||
| 9 | Germany | Berlin | ||
| 10 | Greece | Athens | ||
| 11 | Hungary | Budapest | ||
| 12 | Ireland | Dublin | ||
| 13 | Italy | Rome | ||
| 14 | Japan | Tokyo | ||
| 15 | Korea South | Seoul | ||
| 16 | Luxembourg | Luxembourg | ||
| 17 | Netherlands | Amsterdam | ||
| 18 | New Zealand | Wellington | ||
| 19 | Norway | Oslo | ||
| 20 | Poland | Warsaw | ||
| 21 | Portugal | Lisbon | ||
| 22 | Slovakia | Bratislava | ||
| 23 | Spain | Madrid | ||
| 24 | Sweden | Stockholm | ||
| 25 | Switzerland | Bern | ||
| 26 | Turkey | Ankara | ||
| 27 | United Kingdom | London | ||
| 28 | United States | Washington, DC | ||
| Abbreviation : IEA Title : International Energy Agency Aim : to promote cooperation on energy matters, especially emergency oil sharing and relations between oil consumers and oil producers; established by the OECD. Established in : 15 November 1974 |
||||
| Capital name | ||||