* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Argentina | Buenos Aires | ||
| 2 | Australia | Canberra | ||
| 3 | Brazil | Brasilia | ||
| 4 | Canada | Ottawa | ||
| 5 | China | Beijing | ||
| 6 | France | Paris | ||
| 7 | Germany | Berlin | ||
| 8 | India | New Delhi | ||
| 9 | Indonesia | Jakarta | ||
| 10 | Italy | Rome | ||
| 11 | Japan | Tokyo | ||
| 12 | Korea South | Seoul | ||
| 13 | Mexico | Mexico City | ||
| 14 | Russia | Moscow | ||
| 15 | Saudi Arabia | Riyadh | ||
| 16 | South Africa | Pretoria | ||
| 17 | Turkey | Ankara | ||
| 18 | United Kingdom | London | ||
| 19 | United States | Washington, DC | ||
| Abbreviation : G-20 Title : Group of 20 Aim : to promote open and constructive discussion between industrial and emerging-market countries on any issues related to global economic stability; helps to support growth and development across the globe. Established in : created 1999; inaugurated 15-16 December 1999 |
||||
| Capital name | ||||