* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Cameroon | Yaounde | ||
| 2 | Central African Republic | Bangui | ||
| 3 | Chad | N'Djamena | ||
| 4 | Congo Republic | Brazzaville | ||
| 5 | Equatorial Guinea | Malabo | ||
| 6 | Gabon | Libreville | ||
| Abbreviation : CEMAC Title : Economic and Monetary Community of Central Africa Aim : to promote the establishment of a Central African Common Market. Established in : 8 December 1964; effective - 1 January 1966 Notes : was formerly the Central African Customs and Economic Union (UDEAC) |
||||
| Capital name | ||||