* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Albania | Tirana | ||
| 2 | Andorra | Andorra la Vella | ||
| 3 | Armenia | Yerevan | ||
| 4 | Austria | Vienna | ||
| 5 | Azerbaijan | Baku | ||
| 6 | Belgium | Brussels | ||
| 7 | Bosnia and Herzegovina | Sarajevo | ||
| 8 | Bulgaria | Sofia | ||
| 9 | Croatia | Zagreb | ||
| 10 | Cyprus | Nicosia | ||
| 11 | Czech Republic | Prague | ||
| 12 | Denmark | Copenhagen | ||
| 13 | Estonia | Tallinn | ||
| 14 | Finland | Helsinki | ||
| 15 | France | Paris | ||
| 16 | Georgia | T'bilisi | ||
| 17 | Germany | Berlin | ||
| 18 | Greece | Athens | ||
| 19 | Hungary | Budapest | ||
| 20 | Iceland | Reykjavik | ||
| 21 | Ireland | Dublin | ||
| 22 | Italy | Rome | ||
| 23 | Latvia | Riga | ||
| 24 | Liechtenstein | Vaduz | ||
| 25 | Lithuania | Vilnius | ||
| 26 | Luxembourg | Luxembourg | ||
| 27 | Macedonia | Skopje | ||
| 28 | Malta | Valletta | ||
| 29 | Moldova | Chisinau | ||
| 30 | Monaco | Monaco | ||
| 31 | Montenegro | Podgorica | ||
| 32 | Netherlands | Amsterdam | ||
| 33 | Norway | Oslo | ||
| 34 | Poland | Warsaw | ||
| 35 | Portugal | Lisbon | ||
| 36 | Romania | Bucharest | ||
| 37 | Russia | Moscow | ||
| 38 | San Marino | San Marino | ||
| 39 | Serbia | Belgrade | ||
| 40 | Slovakia | Bratislava | ||
| 41 | Slovenia | Ljubljana | ||
| 42 | Spain | Madrid | ||
| 43 | Sweden | Stockholm | ||
| 44 | Switzerland | Bern | ||
| 45 | Turkey | Ankara | ||
| 46 | Ukraine | Kyiv | ||
| 47 | United Kingdom | London | ||
| Abbreviation : CE Title : Council of Europe Aim : to promote increased unity and quality of life in Europe. Established in : 5 May 1949; effective - 3 August 1949 |
||||
| Capital name | ||||