* βeta
| Capital | (*) See Notes at bottom of the table | |||
| N | Flag | Member Countries | name | |
| 1 | Algeria | Algiers | ||
| 2 | Bahrain | Manama | ||
| 3 | Comoros | Moroni | ||
| 4 | Djibouti | Djibouti | ||
| 5 | Egypt | Cairo | ||
| 6 | Iraq | Baghdad | ||
| 7 | Jordan | Amman | ||
| 8 | Kuwait | Kuwait City | ||
| 9 | Lebanon | Beirut | ||
| 10 | Libya | Tripoli | ||
| 11 | Mauritania | Nouakchott | ||
| 12 | Morocco | Rabat | ||
| 13 | Oman | Muscat | ||
| 14 | Qatar | Doha | ||
| 15 | Saudi Arabia | Riyadh | ||
| 16 | Somalia | Mogadishu | ||
| 17 | Sudan | Khartoum | ||
| 18 | Syria | Damascus | ||
| 19 | Tunisia | Tunis | ||
| 20 | United Arab Emirates | Abu Dhabi | ||
| 21 | Yemen | Sanaa | ||
| Abbreviation : AMF Title : Arab Monetary Fund Aim : to promote Arab cooperation, development, and integration in monetary and economic affairs. Established in : 27 April 1976; effective - 2 February 1977 |
||||
| Capital name | ||||