* βeta
The Futuna island group was discovered by the Dutch in 1616 and Wallis by the British in 1767, but it was the French who declared a protectorate over the islands in 1842. In 1959, the inhabitants of the islands voted to become a French overseas territory.
Oceania, islands in the South Pacific Ocean, about two-thirds of the way from Hawaii to New Zealand
13 18 S, 176 12 W (Latitude, Longtitude)
| West | -178.21 |
| North | -13.21 |
| East | -176.13 |
| South | -14.33 |
Oceania
| total | 142 | square km |
| land | 142 | square km |
| water | 0 | square km |
129.00 km
tropical; hot, rainy season (November to April); cool, dry season (May to October); rains 2,500-3,000 mm per year (80% humidity); average temperature 26.6 degrees C
volcanic origin; low hills
| lowest point | 0 | metres |
| highest point | 765 | metres |
| arable land | 7.14 | % |
| permanent crops | 35.71 | % |
| other | 57.15 | % |
deforestation (only small portions of the original forests remain) largely as a result of the continued use of wood as the main fuel source; as a consequence of cutting down the forests, the mountainous terrain of Futuna is particularly prone to erosion; there are no permanent settlements on Alofi because of the lack of natural fresh water resources
15 289
| Growth rate | 0.35 | % |
| Total fertility rate | 1.87 | children born/woman |
| Net migration rate | -6.08 | migrant(s)/1,000 population |
| 0-14 years | 26.70 | % |
| 15-64 years | 66.30 | % |
| 65 years and over | 7.10 | % |
| total | 27.20 | years |
| male | 26.10 | years |
| female | 28.50 | years |
| at birth | 1.05 | male(s)/female |
| under 15 years | 1.11 | male(s)/female |
| 15-64 years | 1.00 | male(s)/female |
| 65 years and over | 0.83 | male(s)/female |
| total population | 1.01 | male(s)/female |
| Infant mortality rate | 5.02 | deaths/1,000 live births |
| Life expectancy at birth - total population | 78.20 | years |
| Life expectancy at birth - male | 75.22 | years |
| Life expectancy at birth - female | 81.32 | years |
| Roman Catholic | 99.00 | % |
| other | 1.00 | % |
| Wallisian | 58.90 | % |
| Futunian | 30.10 | % |
| French | 10.80 | % |
| total population | 50.00 | % |
| male | 50.00 | % |
| female | 50.00 | % |
| conventional long form | Territory of the Wallis and Futuna Islands |
| conventional short form | Wallis and Futuna |
| local long form | Territoire des Iles Wallis et Futuna |
| local short form | Wallis et Futuna |
| ISO 3166 | WF |
| ISO Numeric | 876 |
| ISO3 | WLF |
| FIPS | WF |
| ccTLD | wf |
| English | Wallis and Futuna |
| name | Mata-Utu |
| geographic coordinates | 13 57 S, 171 56 W |
| time difference | 12.00 |
| PIF (observer) | SPC |
| UPU | WFTU |
Bastille Day
1789-07-14
| President Assembly Pesamino TAPUTAI | President Nicolas SARKOZY |
| PPP - Purchasing Power Parity | 60 000 000 | $ |
| PPP - per capita | 3 800 | $ |
| agriculture | 80.00 | % |
| industry | 4.00 | % |
| services | 16.00 | % |
| Unemployment rate | 15.20 | % |
| Inflation rate (consumer prices) | 2.80 | % |
| Debt external | 3 670 000 | $ |
| Public debt | 5.60 | % of GDP |
| revenues | 29 730 | $ |
| expenditures | 3 133 | $ |
| bananas | breadfruit |
| coconuts | fish |
| goats | pigs |
| taro | yams |
| copra | fishing |
| handicrafts | timber |
61 170 000 $
| chemicals | consumer products |
| machinery | passenger ships |
XPF
Comptoirs Francais du Pacifique franc
| Telephons Main lines in use | 2 700 | |
| Television broadcast stations | 2 | |
| Internet Country code (ccTLD) | wf | |
| Internet Hosts | 1 480 | |
| Internet Users | 1 200 |
| Airports with paved runways | 2 |